Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2007 |
Type of building | Detached | Trade possible | |
Building Size | Certificate of Location | ||
Living Area | 1,161.43 sq. ft. | ||
Lot Size | Deed of Sale Signature | 90 days | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (2) |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | |
Siding | Lot | ||
Windows | PVC | Topography | |
Window Type | French window, Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Wall-mounted heat pump, Alarm system, Ventilation system |
Heating system | Electric baseboard units | Rental appliances | Thermo-pump, Water heater |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 4.2x5.11 P - irr | Ceramic tiles | |
Storage | Ground floor | 11.10x6.5 P - irr | Ceramic tiles | |
Living room | Ground floor | 11.9x16.2 P - irr | Wood | |
Kitchen | Ground floor | 7.7x11.10 P | Ceramic tiles | |
Dining room | Ground floor | 10.10x11.11 P | Wood | |
Washroom | Ground floor | 2.7x7.9 P | Ceramic tiles | |
Bedroom | 2nd floor | 9.2x12.2 P | Floating floor | |
Bedroom | 2nd floor | 8.11x12.0 P | Floating floor | |
Primary bedroom | 2nd floor | 12.3x15.4 P - irr | Floating floor | |
Bathroom | 2nd floor | 8.8x11.8 P - irr | Ceramic tiles | |
Laundry room | 2nd floor | 2.11x5.10 P | Floating floor |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.