Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2012 |
Type of building | Semi-detached | Trade possible | |
Building Size | Certificate of Location | ||
Living Area | 1,326.00 sq. ft. | ||
Lot Size | Deed of Sale Signature | 90 days | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (1) |
Driveway | Not Paved | ||
Roofing | Elastomer membrane | Garage | |
Siding | Other | Lot | |
Windows | Topography | ||
Window Type | French window, Crank handle | Distinctive Features | |
Energy/Heating | Natural gas, Electricity | View | |
Basement | Proximity | ||
Bathroom |
Sewage system | Municipal sewer | Heat | Gaz fireplace |
Equipment available | Ventilation system, Wall-mounted air conditioning | Heating system | Other |
Cupboard | Thermoplastic |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | 2nd floor | 3.11x15.0 P - irr | Ceramic tiles | |
Living room | 2nd floor | 10.8x16.2 P - irr | Wood | |
Kitchen | 2nd floor | 13.6x13.1 P - irr | Wood | |
Bedroom | 2nd floor | 10.9x13.2 P | Wood | |
Bedroom | 2nd floor | 9.9x9.8 P | Wood | |
Bathroom | 2nd floor | 5.4x15.4 P | Ceramic tiles | |
Dining room | 2nd floor | 7.10x11.9 P - irr | Wood | |
Primary bedroom | 3rd floor | 17.1x14.8 P - irr | Wood | |
Bathroom | 3rd floor | 5.8x9.2 P | Ceramic tiles | |
Laundry room | 3rd floor | 9.7x5.0 P | Ceramic tiles | |
Other | 3rd floor | 18.10x9.2 P | Wood |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.