Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Lot | Year of construction | |
Type of building | Trade possible | ||
Building Size | Certificate of Location | ||
Living Area | |||
Lot Size | 362.80 ft. x 113.00 ft. | Deed of Sale Signature | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | Flat, Sloped | |
Window Type | Distinctive Features | ||
Energy/Heating | View | Panoramic, Water | |
Basement | Proximity | Public transport, Bicycle path, Elementary school, Park - green area, Golf, Daycare centre, Highway | |
Bathroom |
Sewage system | Municipal sewer | Distinctive features | No neighbours in the back, Navigable, Waterfront, Water access |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.